Our product range includes a wide range of Railway Application CO2 Sensor and Probe CO2 Sensor.
₹ 44500 Get Latest Price
Brand | EE |
Measuring Range Temperature | -40 To 60 Degree Celsius (-40 To 140 Degree Fahrenheit) |
Output Analogue | 0-5V / 10 V and 0/4-20 mA |
Measuring Range CO2 | 0 To 3 % (30000 ppm) |
Accuracy CO2 - MV - Measured Value | +- (1.5 % From Full Scale + 2 % mv) |
Measuring Range Pressure | 700 To 1100 mbar (10.15 To 15.95 psi) |
Accuracy Pressure At 25 Degree Celsius | Typ. +- 2 mbar |
Power Supply Range | 15-35 VDC (current) |
Measuring Range Relative Humidity | 0 To 95 % RH (non condensing) |
Output Digital | Modbus RTU or BACnet MS/TP |
₹ 19500 Get Latest Price
Measuring Range | 0 To 2000 ppm / 0 To 5000 ppm / 0 To 10000 ppm |
Brand | EE |
Model No | EE8915 |
Accuracy - MV - Measured Value | <+- (100 ppm +5% of mv) |
Outputs | 10V and 0 / 4-20mA |
Power Supply Range | 10-35 V DC |
Geetha (Inside Sales Associate)
NU Icon Private Limited
Ground Floor, 41, 15th Cross Road Valgarahalli
Kengeri Satellite Town, Bengaluru - 560060, Karnataka, India