Leading Manufacturer of humidity and temperature room sensors ee10, humidity measurement module for oem applications, humidity / temperature probe with voltage output, humidity and temperature sensor for building automation, intrinsically safe humidity and temperature sensor and ul approved humidity sensor from Bengaluru.
₹ 5800 Get Latest Price
Sensor Type | Humidity Sensor |
Brand | E+E |
Model Name/Number | EE10 |
Part Number | EE10 |
Type | Humidity & Temperature Sensor |
Humidity Range | 0..95%RH |
Temperature Range | -5...55 DegreeC (23...131 DegreeF) |
Output | 0 - 10 V / 4 - 20 mA (2-wire) |
Supply Voltage | 15 - 40 V DC2) or 24 V AC +-20 % |
Operating Temperature | -25 to 70 Deg C |
Minimum order quantity: 1 Piece
₹ 28700 Get Latest Price
Usage/Application | High Resistance to Chemicals, Dust and Corrosion |
Material | PPS |
Brand | E+E |
Humidity Accuracy | +- 2 DegreeC |
Humidity | 0-100 % RH |
Model Name/Number | EE1900 |
Operating Temperature | -20 -80 DegreeC |
Minimum order quantity: 1 Piece
₹ 7999 Get Latest Price
Temperature Range | -40 DegreeC to +150 DegreeC |
Model Name/Number | EE060 |
Usage/Application | Industrial |
Cable Length | 1.5 m (4.9 ft) / 3 m (9.8 ft) / 5 m (16.4 ft) |
Material | Polycarbonate |
Brand | E+E |
Voltage Range | A1: 3.6 - 30 V DC / A2: 10 - 30 V DC / A3: 15 - 30 V DC |
Minimum order quantity: 1 Piece
₹ 8000 Get Latest Price
Humidity Accuracy | +-2% RH |
Brand | E+E |
Type | Humidity & Temperature Sensor |
Usage/Application | Meteorology, Medical, Automobile, Hvac And Manufacturing Industries |
Humidity Range | 2%RH |
Temperature Range | -40 to 60 Degree C |
Number of Pins | 4 Pins |
Operating Temperature | -25 to 70 Deg C |
₹ 30400 Get Latest Price
Model Name/Number | EE100EX |
Brand | E+E |
Voltage | 24 V DC |
Accuracy | +-2% RH +-0.2 DegreeC (+-0.36 DegreeF) |
Usage/Application | Pharma |
Output Type | 2 x 4...20 mA, 2-wire, user configurable |
Storage Temperature | 20...60 DegreeC (-4...140 DegreeF) |
Sensor Supply | 11 V + RL * 0.02 A < Uv < 28 V DC (RL = load resistor) |
Minimum order quantity: 1 Piece
₹ 124000 Get Latest Price
Humidity Accuracy | +-3% RH |
Temperature Accuracy | +-0.5 Deg C |
Brand | EE |
Type | Humidity Sensor |
Humidity Range | 0 to 100% RH |
Temperature Range | - 10 to +85 Degree Celsius |
₹ 44500 Get Latest Price
Voltage | 24 V DC |
Measuring Parameter | Degree Celsius and Degree Fahrenheit |
Usage/Application | Industrial |
Cable Or Enclosure | IP65 / NEMA 4 |
Temperature Accuracy Range | +-0.18 Degree Fahrenheit (+-0.1 Degree Celsius ) |
RH Accuracy | +-(1.3+0.007 measured value) |
Overload Limit | +-28inH2O |
Measuring Range | -40 to 140 Degree Fahrenheit (-40 to 60 Degree Celsius) |
₹ 54500 Get Latest Price
Humidity Accuracy | +-2% RH |
Temperature Accuracy | +-0.5 Deg C |
Brand | EE |
Part Number | EE220 |
Type | Humidity & Temperature Sensor |
Humidity Range | 0 to 100% RH |
Temperature Range | - 80 to +180 Degree Celsius |
₹ 13700 Get Latest Price
Brand | E+E |
Part Number | EE800 |
Type | Humidity & Temperature Sensor |
Humidity Range | 10 to 90 % RH |
Temperature Range | -30...55 DegreeC (-22...131 DegreeF) |
Dimensions (W x H x D) | EU: W x H x D = 85 x 100 x 26 mm (3.3 x 3.9 x 1") /US: W x H x D = 85 x 136 x 26 mm (3.3 x 5.4 x 1") |
Current consumption | Analogue 14 mA + output current Peak: 0.3 A for 0.3 s / Digital Bias: 11 mA at 15 - 35 V DC |
Output | +-0.7 DegreeC (+-1.26 DegreeF) c |
Supply Voltage | 24 V AC |
Response Time | 110S |
Minimum order quantity: 1 Piece
₹ 9500 Get Latest Price
Control Type | On/Off |
Size/Dimension | 1/2 DIN |
Material | Plastic |
Color | White |
Frequency | 50 Hz |
Shape | Rectangular |
Supply Voltage | 24 VAC/DC |
Brand | EE |
Input Type | Current (mA) |
Geetha (Inside Sales Associate)
NU Icon Private Limited
Ground Floor, 41, 15th Cross Road Valgarahalli
Kengeri Satellite Town, Bengaluru - 560060, Karnataka, India