₹ 22000 Get Latest Price
Measuring Range | 2000 um |
Type | F / NF |
Brand | NUICON |
Accuracy | +- (2%+1um) |
Resolution | 0.1 um |
Minimum Measurement Area | 15 mm |
Minimum Sample Thickness | 0.2 mm |
Model Name / Number | EC777 |
Power Supply | 2 pcs 1.5V AA alkaline batteries; 2 pcs 1.2V AA rechargeable batteries |
₹ 12000 Get Latest Price
Measuring Range | 2000 um |
Type | F / NF |
Brand | NUICON |
Accuracy | +-(2.5%+1um) |
Resolution | 0.1 um |
Minimum Sample Thickness | F probe0.5mm ,N probe-0.3mm |
Model Name / Number | EC770P |
Power Supply | 2 X 1.5 AAA batteries |
₹ 15000 Get Latest Price
Measuring Range | 2000 um |
Brand | YOWEXA |
Accuracy | (2%+1um) |
Resolution | 0.1 um |
Power Supply | 2 X 1.5 AAA batteries |
₹ 52000 Get Latest Price
Measurement Range | 10000 PPM |
Operating Voltage | 5V |
Brand | E+E |
Output Current ( in mA) | 0 - 20 mA / 4 - 20 mA |
Operating Humidity | 0-100% |
Modbus Output | Modbus RTU or BACnet MS/TP |
₹ 21000 Get Latest Price
Measuring Range | 500 um |
Brand | YOWEXA |
Accuracy | (2%-1um) |
Resolution | 0.1um (0-99.9um); 1um (100um) |
Minimum Measurement Area | Diameter 10mm |
Model Name / Number | EC770X |
Power Supply | 2 AAA 1.5V alkaline batteries :2 AAA 1.2V rechargeable batteries |
₹ 8000 Get Latest Price
Measuring Range | 2000 um |
Type | F / NF |
Brand | NUICON |
Accuracy | 2% |
Resolution | 10 um |
Minimum Measurement Area | 5 mm |
Minimum Sample Thickness | 0.05 mm |
Length | 89mm*49mm*21mm |
Power Supply | 2 X 1.5 AAA batteries |
₹ 18000 Get Latest Price
Measuring Range | 2000 um |
Type | F / NF |
Brand | NUICON |
Accuracy | +-(2%+1um) |
Resolution | 0.1 um |
Model Name / Number | EC770SE |
Power Supply | 2 X 1.5 AAA batteries |
₹ 12000 Get Latest Price
Measuring Range | 1500 um |
Type | F / NF |
Brand | NUICON |
Accuracy | 3 % of reading |
Resolution | 0.1 um |
Minimum Measurement Area | 20 mm |
Minimum Sample Thickness | 0.05 mm |
Power Supply | 2 X 1.5 AAA batteries |
₹ 14000 Get Latest Price
Brand | YOWEXA |
Model Name / Number | EC-777E |
Measuring Range | 0 - 2000 um |
Accuracy | 2% |
Resolution | 0.1 um |
Minimum Measurement Area | 5 mm |
Size | Housing: 146X76X32mm ; Wire: 3.5X1000mm Probe: 17X67mm |
Color | ORANGE |
Usage/Application | Car paint thickness detection |
Type | F / NF |
Double principle in one, ruby probe
· 2.4 inch color screen
· With Bluetooth and APP function
· Car or general mode
· High resolution 0.1μm
· High accuracy ±(2%+1μm)
· Measuring range is 0~2000μm(other ranges can be customized)
· Statistic analysis of data
₹ 22000 Get Latest Price
Brand | YOWEXA |
Accuracy | (2%-1um) |
Resolution | 0.1um (0-99.9um) 1um (100um) |
Minimum Measurement Area | Diameter 10mm |
Model Name / Number | EC770XE |
Power Supply | 2 AAA 1.5V alkaline batteries :2 AAA 1.2V rechargeable batteries |
₹ 28000 Get Latest Price
Brand | YOWEXA |
Accuracy | 1 % of reading |
Model Name / Number | EC910 |
Power Supply | 3 x 1.5V AAA batteries |
Resolution | 1um,10 um |
Get Latest Price
Material | Stainless Steel |
Cell Constant | 0.01 |
Connection Type | Threaded |
Temperature Element | Pt 1000 |
Standard Cable Length | 5 meter |
Maximum Pressure | 5 bar |
Maximum Temperature | 0-100 deg |
Minimum order quantity: 1 unit
Get Latest Price
Brand | yowexa |
Model Name / Number | EC-100S |
Measuring Range | 0-2mm |
Accuracy | 2% |
Resolution | 0.01mm |
Usage/Application | Car paint thickness detection |
Type | F / NF |
· Can be used to measure galvanized coatings
· Ultra low cost
· Range 0~2mm, Accuracy: Fe: ±(2%+0.02mm) NFe: ±(2%+0.01mm)
· Easy to do zero calibration
· Power off automatically
· Low battery indication
· Unit supported: um, mm and mils
· Probe mode: AUTO, Fe and NFe
【APPLICATION】
· Car paint thickness detection
· Ship manufacturing
· Electroplating
· Mental anti-rust treatment
· Film thickness detection
· Metal parts processing
Get Latest Price
Mounting Options | Side Mount |
Media Type | Liquid |
Frequency | 24 - 26 GHz |
Operating Temperature | -40 -120 deg |
Measuring Range | 0-100m |
₹ 75000 Get Latest Price
Type | Digital |
Material | Plastic |
Brand | Nuicon |
Usage/Application | IPA & Aceton |
Frequency | 80 Ghz |
Ambient Temperature | - 40 - 130 deg |
Measuring Range | 30 meter |
Communication Protocol | HART |
Pressure Unit | -1 - 2 bar |
Voltage V | 230vac or 24 vdc |
₹ 3200 Get Latest Price
Material | Stainless Steel |
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.4% |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Surface Thermocouple |
Probe Termination | Plug |
Probe Diameter | 0.5 - 8 mm |
Minimum order quantity: 5 Piece
₹ 108000 Get Latest Price
Wattage | 10-100 KW |
Speed | 1500 rpm |
Phase | Three Phase |
Voltage | 440 V |
Mounting Type | Foot cum Flange |
Frequency | 50 Hz |
Frame Size | 225S |
Minimum order quantity: 1 Piece
Get Latest Price
Display | Digital |
Flow Range | 0.03 - +-40ft/s |
Power Supply | 10-36V DC/ 1A |
Accuracy | +-1% of measured value |
Electronics Enclosure | Transducer:Encapsulated design,IP68 |
Line Size | 25mm -1200mm |
Transducer Cable Meter | 9 meter |
Flow Media Type | Liquid |
Application Media | Water |
-The transmitter's protection IP65, and the sensor's protection IP68
-Positive and negative flow measurement, cumulative flow
-50000 hours test without trouble
-Traffic statistics by period
-Keyboard key life is more than 200,000 times
-RS485 communication interface, 40-20mA current signal, pulse output, MODBUS protocol
Get Latest Price
Usage/Application | Industrial Use |
High Resolution | 0.001NTU |
Body Material | Enhanced ABS |
Operating Temperature | 0-60 DEG |
Measuring Range | 0.001NTU~40000NTU |
Get Latest Price
Resolution | 0.01g/L |
Working Pressure | Less than 4 bar |
Power Supply | 12V DC |
Measuring Range | 0.01-120g/L |
Operating Temperature | 0-50 deg |
Dimensions | Diameter 65mm, length 270mm |
Protection Grade | IP68 |
Measuring Principle | 880nm infrared light source |
Communication | Modbus RTU, RS485 interface |
₹ 1900 Get Latest Price
Material | Stainless Steel |
Size | 1/2" NPTM x 1/4" NPTF |
Valve Size | 1/2" NPTM x 1/4" NPTF |
Standard Port Sizes | 1/2" NPTM x 1/4" NPTF |
Material Grade | SS 316 |
Get Latest Price
Application | Coolant, oil, diesel & hydraulic oil applications. |
Fluid Type | Oil |
Brand | NU ICON |
Material | Mild Steel |
Scale Marking | Centimeter (cm) |
Scale Material | Stainless Steel |
Application | Coolant, oil, diesel & hydraulic oil applications. |
Fluid Type | Oil |
Measuring Range | 100mm to 900 mm |
Material | Mild Steel |
Brand | NU ICON |
Glass Material | Acrylic |
Mounting Orientation | Top |
Process Connection | Flanged |
Scale Marking | Centimeter (cm) |
Scale Material | Stainless Steel |
Pressure Type | Low Pressure |
Operating Pressure | Atmospheric Pressure |
Operating Temperature | 80 DegreeC |
Gasket | CAF |
Usage/Application | Coolant oil,Hydraulic Oil,Furnace oil,Diesel,Edible oil |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Geetha (Inside Sales Associate)
NU Icon Private Limited
Ground Floor, 41, 15th Cross Road Valgarahalli
Kengeri Satellite Town, Bengaluru - 560060, Karnataka, India