Offering you a complete choice of products which include insertion flow sensor for compressed air and gases, thermal mass flow sensor and compact electromagnetic flow meter for industrial applications - pf55s.
₹ 340000 Get Latest Price
Type | Air Flow Sensor |
Part Number | EE776 |
Medium | Air |
Application | Industrial |
Accuracy | +-(1.5 % of measured value + 0.8 % of full scale) |
Output | 0 - 10 V/ 4 - 20 mA o |
Maximum Pressure | 16 bar/ 232 psi |
Model Name/Number | EE776 |
Supply Voltage | 18-30V AC/DC |
Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 74500 Get Latest Price
Brand | EE |
Application | Industrial |
Accuracy | +-(3 % of mv + 0.3% Of Full Scale) |
Outputs | 0/4-20 mA, Pulse, Switch, Modbus RTU, M-Bus or IO-Link |
Model No. | EE741 |
Measured Values | Standardized Volumetric Flow, Mass Flow, Standardized Flow, Temperature, Consumption |
Pipe Diameter | DN15 / DN20 / DN25 |
Measuring Range | DN15: 0.2 - 76.3 Nm3/h (0.12 - 44.88 SCFM) |
Measuring Range Temperature | -20 To 60 Degree Celsius (-4 To 140 Degree Fahrenheit) |
Temperature Accuracy | +- 0.7 Degree Celsius (1.26 Degree Fahrenheit) |
₹ 35000 Get Latest Price
Application Media | Any Liquid |
Model Name/Number | PF55S |
Usage/Application | ETP |
Connection | THREADED END |
Display | Digital |
Flow Range | 1.9 TO 1200 l/min |
Electrode Material | PTFE |
IP Rating | IP67 |
Line Size | 10-50 NB |
Media Temperature | -20 TO 80 DEG |
Minimum order quantity: 1 Piece
Geetha (Inside Sales Associate)
NU Icon Private Limited
Ground Floor, 41, 15th Cross Road Valgarahalli
Kengeri Satellite Town, Bengaluru - 560060, Karnataka, India